Malaysia’s private higher education scene is a regional leader in offering globally recognized degrees through multiple flexible pathways. Since the early 1980s, Malaysian private institutions have built international partnerships and created programmes that offer excellent quality education at significantly lower costs.
Here’s a complete guide to your study options:
Examples:
🔍 Cost Comparison Example – 3-Year Computer Science Degree:
Item | Malaysia Branch Campus | Australian Campus |
---|---|---|
Tuition Fees | RM29,400 | A$23,110 |
Living Cost | RM12,000 | A$18,000 |
Total Per Year | RM41,400 | A$41,110 |
3-Year Total | RM124,200 (USD34,500) | A$123,330 (USD99,300) |
🌟 Students pay Malaysian rates but can spend 1–2 semesters abroad!
Area of Study | 3+0 Foreign Degree (RM/USD) | Branch Campus (RM/USD) | Local University (RM/USD) |
---|---|---|---|
Business | RM39,000–52,000 (USD10,800–14,400) | RM48,000–84,000 (USD13,300–23,300) | RM30,000–40,000 (USD8,300–11,100) |
Engineering | RM45,000–47,000 (USD12,500–13,000) | RM82,000–102,000 (USD22,700–28,300) | RM46,000–52,000 (USD12,700–14,400) |
IT | RM33,000–40,000 (USD9,200–11,100) | RM52,800–84,000 (USD14,600–23,300) | RM33,000–43,000 (USD9,200–11,900) |
Medicine | – | RM325,000 (USD90,300) | RM250,000–333,000 (USD69,400–92,500) |
Hospitality | RM45,000–48,500 (USD12,500–13,500) | – | RM31,000–55,000 (USD8,600–15,300) |
Music | RM54,000 (USD15,000) | – | RM53,000–59,000 (USD14,700–16,400) |
Malaysia also offers Australian, UK, Canadian university transfer programmes.
🖥️ 7. Distance Learning Degrees
✅ Flexible, self-paced, and lower cost.
Private colleges also support students pursuing external professional qualifications. These include:
Qualification Board | Tuition Fee (RM/USD) |
---|---|
ACCA (UK) | RM10,000–12,000 (USD2,800–3,300) |
CIMA (UK) | RM10,000–16,000 (USD2,800–4,400) |
ICSA (UK) | RM10,000–12,000 (USD2,800–3,300) |
👉 Entry typically requires STPM, A Levels, or equivalent.
Test | Required Score for First Degree Entry |
---|---|
TOEFL | 173–250 (computer-based) / 500–600 (paper-based) |
IELTS | 6.0–7.0 |
MUET | Band 3–6 |
🎯 Conclusion
Malaysia offers diverse, affordable, and globally recognized pathways to both academic degrees and professional qualifications. Whether you’re looking for a foreign degree, local university experience, or a US transfer route, PHEIs in Malaysia provide flexible, high-quality options—at a fraction of international costs.
Your Gateway to Global Education.
Helping students achieve their academic dreams abroad with trusted guidance and personalized support.© 2025 TadrisHub Consultancy. All rights reserved.
Serving students across the Middle East, North Africa & Asia. 📞 +60 11-6232 3098 / +60 11-1997 4889 | info@tadrishub.agency [Privacy Policy] | [Terms & Conditions]